| 1. | Accidental Death | 100,000 |
| 2. | Permanent Disability | 200,000 |
| 3. | Compassionate Cash | 2,000 |
| 4. | Female Cancers | 20,000 |
| 5. | Death due to Maternity Complications | 20,000 |
| 6. | Facial Reconstructive Surgery or Dental Treatment due to Accident | 10,000 |
| 7. | Compassionate Cash due to Infertility arising from Accident | 10,000 |
| 8. | Hospital Confinement Allowance due to Accident | 10,000 (100 per day) |
| 9. | Medical Expenses due to Accident | 5,000 |
| 10. | Skin Grafting due to Accident and/or Burns | 5,000 |
| 11. | Ambulance Fee | 500 |
| 12. | Kidnap & Abduction | 30,000 |
| 13. | Snatch Theft | 1,000 |
| 14. | Automated Teller Machine (ATM) Cash Withdrawal Protection | 1,000 |
| 15. | Compassionate Cash for Domestic Violence | 500 |
| 16. | Family Prosperity Bonus for delivery of twins or more | 1,000 |
|
|
|
| Contribution table |
| 18-40 | 265 |
| 41-60 | 485 |
| 61-70 | 485 |
|
| * The contribution is inclusive of RM 10 stamp duty. |
Surplus Sharing
At maturity, the surplus (if any) from the Fund will be shared between ETB and all eligible participants in the ratio of 50:50. |
| |
| |
| Eligibility |
| • | To be eligible, you must be a Malaysian Citizen or Permanent Resident of Malaysia, aged between 18 and 60 years. |
| • | Certificate renewal is applicable up to a maximum age of 70, subject to our satisfaction of your state of health. |
|
|
|
| |
|
|
No comments:
Post a Comment